| 
 |  |  
| EPL
Player Profile |  
| MO SALAH |  
|   |  
| Team: Liverpool |  
| Position: Forward |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Kyoto Sanga | Kashima Antlers |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 46% | 54% |  
| Home draw | 38% | 38% |  
| Home lost | 17% | 8% |  
| Home goals | 1.63
per
match | 1.58
per
match |  | Home Rating |   |   |  
| Away win | 50% | 50% |  
| Away draw | 21% | 13% |  
| Away lost | 29% | 38% |  
| Away goals | 1.67
per
match | 1.46
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Kyoto Sanga Last 10 results |  | 
 
| Oct 19 '25 | Shonan Bellmare | Kyoto Sanga | 1-1 |   |  
| Oct 04 '25 | Kyoto Sanga | Kawasaki Frontale | 1-1 |   |  
| Sep 28 '25 | Cerezo Osaka | Kyoto Sanga | 1-2 |   |  
| Sep 23 '25 | Kyoto Sanga | Machida Zelvia | 1-1 |   |  
| Sep 20 '25 | Kyoto Sanga | Shimizu S-Pulse | 0-1 |   |  
| Sep 12 '25 | Sanfrecce Hiroshima | Kyoto Sanga | 1-1 |   |  
| Aug 30 '25 | Kyoto Sanga | Fagiano Okayama | 5-0 |   |  
| Aug 24 '25 | Tokyo | Kyoto Sanga | 0-4 |   |  
| Aug 16 '25 | Kyoto Sanga | Tokyo Verdy | 1-0 |   |  
| Aug 10 '25 | Nagoya | Kyoto Sanga | 1-2 |   |  |  | 
| Kashima Antlers Last 10 results |  | 
 
| Oct 17 '25 | Vissel Kobe | Kashima Antlers | 0-0 |   |  
| Oct 05 '25 | Kashima Antlers | Gamba Osaka | 0-0 |   |  
| Sep 27 '25 | Nagoya Grampus | Kashima Antlers | 0-4 |   |  
| Sep 23 '25 | Kashima Antlers | Cerezo Osaka | 3-1 |   |  
| Sep 20 '25 | Urawa Reds | Kashima Antlers | 0-1 |   |  
| Sep 13 '25 | Kashima Antlers | Shonan Bellmare | 3-0 |   |  
| Aug 31 '25 | Shimizu S-Pulse | Kashima Antlers | 1-1 |   |  
| Aug 23 '25 | Albirex Niigata | Kashima Antlers | 1-2 |   |  
| Aug 16 '25 | Kashima Antlers | Avispa Fukuoka | 1-1 |   |  
| Aug 10 '25 | Tokyo | Kashima Antlers | 0-1 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| April 06, 2025 | Kashima Antlers | Kyoto Sanga | 3-4 |  
| November 17, 2024 | Kyoto Sanga | Kashima Antlers | 0-0 |  
| April 13, 2024 | Kashima Antlers | Kyoto Sanga | 1-0 |  
| July 01, 2023 | Kashima Antlers | Kyoto Sanga | 0-0 |  
| February 18, 2023 | Kyoto Sanga | Kashima Antlers | 0-2 |  
| September 10, 2022 | Kyoto Sanga | Kashima Antlers | 1-1 |  
| June 18, 2022 | Kashima Antlers | Kyoto Sanga | 1-0 |  
| November 28, 2010 | Kashima Antlers | Kyoto Sanga | 2-1 |  
| November 21, 2009 | Kyoto Sanga | Kashima Antlers | 0-1 |  
| October 18, 2008 | Kashima Antlers | Kyoto Sanga | 2-1 |  
| July 16, 2008 | Kyoto Sanga | Kashima Antlers | 2-1 |  
 
Above is a live money statistic on real market conditions of whom
| Kyoto Sanga 0 : 0 Kashima Antlers |  
|   | Kyoto Sanga | Kashima Antlers |  
| Total Staked: | AB$3,100,000.00 (41%) | AB$4,525,000.00 (59%) |  people are backing and will help you with deciding your bets.
 
 
|  = Kyoto Sanga (41%) | || |  =
Kashima Antlers (59%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |