| 
 |  |  
| GBL
Player Profile |  
| HARRY KANE |  
|   |  
| Team: Bayern Munich |  
| Position: Forward |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Hoffenheim | Heidenheim |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 20% | 19% |  
| Home draw | 25% | 14% |  
| Home lost | 55% | 67% |  
| Home goals | 1.35
per
match | 0.86
per
match |  | Home Rating |   |   |  
| Away win | 29% | 25% |  
| Away draw | 33% | 15% |  
| Away lost | 38% | 60% |  
| Away goals | 1.48
per
match | 1.25
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Hoffenheim Last 10 results |  | 
 
| Oct 19 '25 | St. Pauli | Hoffenheim | 0-3 |   |  
| Oct 03 '25 | Hoffenheim | FC Koln | 0-1 |   |  
| Sep 28 '25 | Freiburg | Hoffenheim | 1-1 |   |  
| Sep 20 '25 | Hoffenheim | Bayern Munich | 1-4 |   |  
| Sep 13 '25 | Union Berlin | Hoffenheim | 2-4 |   |  
| Aug 30 '25 | Hoffenheim | Frankfurt | 1-3 |   |  
| Aug 23 '25 | Leverkusen | Hoffenheim | 1-2 |   |  
| May 17 '25 | Hoffenheim | Bayern Munich | 0-4 |   |  
| May 09 '25 | Wolfsburg | Hoffenheim | 2-2 |   |  
| May 03 '25 | Monchengladbach | Hoffenheim | 4-4 |   |  |  | 
| Heidenheim Last 10 results |  | 
 
| Oct 18 '25 | Heidenheim | Werder Bremen | 2-2 |   |  
| Oct 05 '25 | Stuttgart | Heidenheim | 1-0 |   |  
| Sep 27 '25 | Heidenheim | Augsburg | 2-1 |   |  
| Sep 20 '25 | Hamburg SV | Heidenheim | 2-1 |   |  
| Sep 13 '25 | Heidenheim | Dortmund | 0-2 |   |  
| Aug 30 '25 | RB Leipzig | Heidenheim | 2-0 |   |  
| Aug 23 '25 | Heidenheim | Wolfsburg | 1-3 |   |  
| May 17 '25 | Heidenheim | Werder Bremen | 1-4 |   |  
| May 10 '25 | Union Berlin | Heidenheim | 0-3 |   |  
| May 02 '25 | Heidenheim | Bochum | 0-0 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| March 09, 2025 | Hoffenheim | Heidenheim | 1-1 |  
| October 27, 2024 | Heidenheim | Hoffenheim | 0-0 |  
| January 27, 2024 | Hoffenheim | Heidenheim | 1-1 |  
| August 26, 2023 | Heidenheim | Hoffenheim | 2-3 |  
 
 
Above is a live money statistic on real market conditions of whom
| Hoffenheim 0 : 1 Heidenheim |  
|   | Hoffenheim | Heidenheim |  
| Total Staked: | AB$4,150,000.00 (65%) | AB$2,250,000.00 (35%) |  people are backing and will help you with deciding your bets.
 
 
|  = Hoffenheim (65%) | || |  =
Heidenheim (35%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |