| 
 |  |  
| EPL
Player Profile |  
| ERLING HAALAND |  
|   |  
| Team: Manchester City |  
| Position: Forward |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Newcastle | Fulham |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 61% | 39% |  
| Home draw | 9% | 26% |  
| Home lost | 30% | 35% |  
| Home goals | 2.00
per
match | 1.39
per
match |  | Home Rating |   |   |  
| Away win | 35% | 36% |  
| Away draw | 30% | 23% |  
| Away lost | 35% | 41% |  
| Away goals | 1.26
per
match | 1.32
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Newcastle Last 10 results |  | 
 
| Oct 18 '25 | Brighton | Newcastle | 2-1 |   |  
| Oct 05 '25 | Newcastle | Nottingham | 2-0 |   |  
| Sep 28 '25 | Newcastle | Arsenal | 1-2 |   |  
| Sep 21 '25 | Bournemouth | Newcastle | 0-0 |   |  
| Sep 13 '25 | Newcastle | Wolverhampton | 1-0 |   |  
| Aug 30 '25 | Leeds | Newcastle | 0-0 |   |  
| Aug 25 '25 | Newcastle | Liverpool | 2-3 |   |  
| Aug 16 '25 | Aston Villa | Newcastle | 0-0 |   |  
| May 25 '25 | Newcastle | Everton | 0-1 |   |  
| May 18 '25 | Arsenal | Newcastle | 1-0 |   |  |  | 
| Oct 18 '25 | Fulham | Arsenal | 0-1 |   |  
| Oct 03 '25 | Bournemouth | Fulham | 3-1 |   |  
| Sep 28 '25 | Aston Villa | Fulham | 3-1 |   |  
| Sep 20 '25 | Fulham | Brentford | 3-1 |   |  
| Sep 13 '25 | Fulham | Leeds | 1-0 |   |  
| Aug 30 '25 | Chelsea | Fulham | 2-0 |   |  
| Aug 24 '25 | Fulham | Manchester Utd | 1-1 |   |  
| Aug 16 '25 | Brighton | Fulham | 1-1 |   |  
| May 25 '25 | Fulham | Manchester City | 0-2 |   |  
| May 18 '25 | Brentford | Fulham | 2-3 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| February 01, 2025 | Newcastle | Fulham | 1-2 |  
| September 21, 2024 | Fulham | Newcastle | 3-1 |  
| April 06, 2024 | Fulham | Newcastle | 0-1 |  
| December 16, 2023 | Newcastle | Fulham | 3-0 |  
| January 15, 2023 | Newcastle | Fulham | 1-0 |  
| October 01, 2022 | Fulham | Newcastle | 1-4 |  
| May 23, 2021 | Fulham | Newcastle | 0-2 |  
| December 19, 2020 | Newcastle | Fulham | 1-1 |  
| May 12, 2019 | Fulham | Newcastle | 0-4 |  
| December 22, 2018 | Newcastle | Fulham | 0-0 |  
| March 11, 2017 | Newcastle | Fulham | 1-3 |  
| August 05, 2016 | Fulham | Newcastle | 1-0 |  
| March 15, 2014 | Fulham | Newcastle | 1-0 |  
| August 31, 2013 | Newcastle | Fulham | 1-0 |  
| April 07, 2013 | Newcastle | Fulham | 1-0 |  
| December 10, 2012 | Fulham | Newcastle | 2-1 |  
| January 21, 2012 | Fulham | Newcastle | 5-2 |  
| August 28, 2011 | Newcastle | Fulham | 2-1 |  
| February 02, 2011 | Fulham | Newcastle | 1-0 |  
| November 13, 2010 | Newcastle | Fulham | 0-0 |  
 
 
Above is a live money statistic on real market conditions of whom
| Newcastle 0 : 1 Fulham |  
|   | Newcastle | Fulham |  
| Total Staked: | AB$1.67500000 (68%) | AB$5,000,000.00 (32%) |  people are backing and will help you with deciding your bets.
 
 
|  = Newcastle (68%) | || |  =
Fulham (32%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |