| 
 |  |  
| GBL
Player Profile |  
| THOMAS MÜLLER |  
|   |  
| Team: Bayern Munich |  
| Position: Midfield |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Stuttgart | Mainz |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 50% | 29% |  
| Home draw | 10% | 38% |  
| Home lost | 40% | 33% |  
| Home goals | 1.95
per
match | 1.29
per
match |  | Home Rating |   |   |  
| Away win | 43% | 45% |  
| Away draw | 29% | 15% |  
| Away lost | 29% | 40% |  
| Away goals | 1.71
per
match | 1.80
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Stuttgart Last 10 results |  | 
 
| Oct 18 '25 | Wolfsburg | Stuttgart | 0-3 |   |  
| Oct 05 '25 | Stuttgart | Heidenheim | 1-0 |   |  
| Sep 28 '25 | FC Koln | Stuttgart | 1-2 |   |  
| Sep 19 '25 | Stuttgart | St. Pauli | 2-0 |   |  
| Sep 13 '25 | Freiburg | Stuttgart | 3-1 |   |  
| Aug 30 '25 | Stuttgart | Monchengladbach | 1-0 |   |  
| Aug 23 '25 | Union Berlin | Stuttgart | 2-1 |   |  
| May 17 '25 | RB Leipzig | Stuttgart | 2-3 |   |  
| May 11 '25 | Stuttgart | Augsburg | 4-0 |   |  
| May 03 '25 | St. Pauli | Stuttgart | 0-1 |   |  |  | 
| Oct 18 '25 | Mainz | Bayer Leverkusen | 3-4 |   |  
| Oct 05 '25 | Hamburger SV | Mainz | 4-0 |   |  
| Sep 27 '25 | Mainz | Dortmund | 0-2 |   |  
| Sep 20 '25 | Augsburg | Mainz | 1-4 |   |  
| Sep 13 '25 | Mainz | RB Leipzig | 0-1 |   |  
| Aug 31 '25 | Wolfsburg | Mainz | 1-1 |   |  
| Aug 24 '25 | Mainz | Koln | 0-1 |   |  
| May 17 '25 | Mainz | Leverkusen | 2-2 |   |  
| May 10 '25 | Bochum | Mainz | 1-4 |   |  
| May 04 '25 | Mainz | Frankfurt | 1-1 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| January 25, 2025 | Mainz | Stuttgart | 2-0 |  
| August 31, 2024 | Stuttgart | Mainz | 3-3 |  
| February 11, 2024 | Stuttgart | Mainz | 3-1 |  
| September 16, 2023 | Mainz | Stuttgart | 1-3 |  
| May 21, 2023 | Mainz | Stuttgart | 1-4 |  
| January 21, 2023 | Stuttgart | Mainz | 1-1 |  
| April 16, 2022 | Mainz | Stuttgart | 0-0 |  
| November 26, 2021 | Stuttgart | Mainz | 2-1 |  
| January 29, 2021 | Stuttgart | Mainz | 2-0 |  
| September 26, 2020 | Mainz | Stuttgart | 1-4 |  
| January 19, 2019 | Stuttgart | Mainz | 2-3 |  
| August 26, 2018 | Mainz | Stuttgart | 1-0 |  
| January 20, 2018 | Mainz | Stuttgart | 3-2 |  
| August 26, 2017 | Stuttgart | Mainz | 1-0 |  
| May 07, 2016 | Stuttgart | Mainz | 1-3 |  
| December 11, 2015 | Mainz | Stuttgart | 0-0 |  
| May 09, 2015 | Stuttgart | Mainz | 2-0 |  
| December 13, 2014 | Mainz | Stuttgart | 1-1 |  
| January 25, 2014 | Stuttgart | Mainz | 1-2 |  
| August 11, 2013 | Mainz | Stuttgart | 3-2 |  
 
 
Above is a live money statistic on real market conditions of whom
| Stuttgart 0 : 3/4 Mainz |  
|   | Stuttgart | Mainz |  
| Total Staked: | AB$100,000.00 (67%) | AB$50,000.00 (33%) |  people are backing and will help you with deciding your bets.
 
 
|  = Stuttgart (67%) | || |  =
Mainz (33%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |