| 
 |  |  
| SPL
Player Profile |  
| MARC-ANDRE TER STEGEN |  
|   |  
| Team: Barcelona |  
| Position: Goalkeeper |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Real Madrid | Barcelona |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 87% | 78% |  
| Home draw | 4% | 4% |  
| Home lost | 9% | 17% |  
| Home goals | 2.30
per
match | 2.83
per
match |  | Home Rating |   |   |  
| Away win | 58% | 71% |  
| Away draw | 21% | 17% |  
| Away lost | 21% | 13% |  
| Away goals | 1.88
per
match | 2.54
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Real Madrid Last 10 results |  | 
 
| Oct 19 '25 | Getafe | Real Madrid | 0-1 |   |  
| Oct 04 '25 | Real Madrid | Villarreal | 3-1 |   |  
| Sep 27 '25 | Atl. Madrid | Real Madrid | 5-2 |   |  
| Sep 23 '25 | Levante | Real Madrid | 1-4 |   |  
| Sep 20 '25 | Real Madrid | Espanyol | 2-0 |   |  
| Sep 13 '25 | Real Sociedad | Real Madrid | 1-2 |   |  
| Aug 30 '25 | Real Madrid | Mallorca | 2-1 |   |  
| Aug 24 '25 | Real Oviedo | Real Madrid | 0-3 |   |  
| Aug 19 '25 | Real Madrid | Osasuna | 1-0 |   |  
| May 24 '25 | Real Madrid | Real Sociedad | 2-0 |   |  |  | 
| Barcelona Last 10 results |  | 
 
| Oct 18 '25 | Barcelona | Girona | 2-1 |   |  
| Oct 05 '25 | Sevilla | Barcelona | 4-1 |   |  
| Sep 28 '25 | Barcelona | Real Sociedad | 2-1 |   |  
| Sep 25 '25 | R. Oviedo | Barcelona | 1-3 |   |  
| Sep 21 '25 | Barcelona | Getafe | 3-0 |   |  
| Sep 14 '25 | Barcelona | Valencia | 6-0 |   |  
| Aug 31 '25 | Rayo Vallecano | Barcelona | 1-1 |   |  
| Aug 23 '25 | Levante | Barcelona | 2-3 |   |  
| Aug 16 '25 | Mallorca | Barcelona | 0-3 |   |  
| May 25 '25 | Ath.Bilbao | Barcelona | 0-3 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| May 11, 2025 | Barcelona | Real Madrid | 4-3 |  
| October 26, 2024 | Real Madrid | Barcelona | 0-4 |  
| April 21, 2024 | Real Madrid | Barcelona | 3-2 |  
| October 28, 2023 | Barcelona | Real Madrid | 1-2 |  
| March 19, 2023 | Barcelona | Real Madrid | 2-1 |  
| October 16, 2022 | Real Madrid | Barcelona | 3-1 |  
| March 20, 2022 | Real Madrid | Barcelona | 0-4 |  
| October 24, 2021 | Barcelona | Real Madrid | 1-2 |  
| April 10, 2021 | Real Madrid | Barcelona | 2-1 |  
| October 24, 2020 | Barcelona | Real Madrid | 1-3 |  
| March 01, 2020 | Real Madrid | Barcelona | 2-0 |  
| December 18, 2019 | Barcelona | Real Madrid | 0-0 |  
| March 02, 2019 | Real Madrid | Barcelona | 0-1 |  
| October 28, 2018 | Barcelona | Real Madrid | 5-1 |  
| May 06, 2018 | Barcelona | Real Madrid | 2-2 |  
| December 23, 2017 | Real Madrid | Barcelona | 0-3 |  
| April 23, 2017 | Real Madrid | Barcelona | 2-3 |  
| December 03, 2016 | Barcelona | Real Madrid | 1-1 |  
| April 02, 2016 | Barcelona | Real Madrid | 1-2 |  
| November 21, 2015 | Real Madrid | Barcelona | 0-4 |  
 
 
Above is a live money statistic on real market conditions of whom
| Real Madrid 0 : 1/2 Barcelona |  
|   | Real Madrid | Barcelona |  
| Total Staked: | AB$100,000.00 (57%) | AB$75,000.00 (43%) |  people are backing and will help you with deciding your bets.
 
 
|  = Real Madrid (57%) | || |  =
Barcelona (43%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |