| 
 |  |  
| EPL
Player Profile |  
| RICHARLISON |  
|   |  
| Team: Tottenham |  
| Position: Forward |  
 
| W88.com | |  |  |   |  | 
Bonus up toUSD200!
 Sports 0.2%! Rebate! Live Casino 0.8% Rebate!
 |  
| JOIN NOW! |  
 
|  | 
|  |  
|   USD1000 FREE Welcome Bonus! 0.25% Rebate
 VIP50 Promo Code
 
 |  
|  |  
| REGISTER NOW! |  
 
| 
SBOTOP | |  |  |   |  | 
Get FREE Deposit Bonus! - Code: TOPRM300/IDR1 JUTA/
 1.5 Triệu VND/
 THB2,000元
 |  
| JOIN NOW! |  
 
 
 |  |   
 
 
 
 
 
Team form in ascending
order. i.e. Oldest -> W L W D W <- Latest
|  | Aston Villa | Manchester City |  
| Recent
OVERALL form |                     |                     |  
| Recent HOME form |             |             |  
| Recent AWAY form |             |             |  
|  |  
| Home win | 57% | 70% |  
| Home draw | 35% | 13% |  
| Home lost | 9% | 17% |  
| Home goals | 1.70
per
match | 2.30
per
match |  | Home Rating |   |   |  
| Away win | 36% | 45% |  
| Away draw | 18% | 27% |  
| Away lost | 45% | 27% |  
| Away goals | 1.18
per
match | 1.64
per
match |  | Away Rating |   |   |  
   
 
 Results do not include Cup competitions for more accurate league form representation| 
| Aston Villa Last 10 results |  | 
 
| Oct 19 '25 | Tottenham | Aston Villa | 1-2 |   |  
| Oct 05 '25 | Aston Villa | Burnley | 2-1 |   |  
| Sep 28 '25 | Aston Villa | Fulham | 3-1 |   |  
| Sep 21 '25 | Sunderland | Aston Villa | 1-1 |   |  
| Sep 13 '25 | Everton | Aston Villa | 0-0 |   |  
| Aug 31 '25 | Aston Villa | Crystal Palace | 0-3 |   |  
| Aug 23 '25 | Brentford | Aston Villa | 1-0 |   |  
| Aug 16 '25 | Aston Villa | Newcastle | 0-0 |   |  
| May 25 '25 | Manchester Utd | Aston Villa | 2-0 |   |  
| May 16 '25 | Aston Villa | Tottenham | 2-0 |   |  |  | 
| Manchester City Last 10 results |  | 
 
| Oct 18 '25 | Manchester City | Everton | 2-0 |   |  
| Oct 05 '25 | Brentford | Manchester City | 0-1 |   |  
| Sep 27 '25 | Manchester City | Burnley | 5-1 |   |  
| Sep 21 '25 | Arsenal | Manchester City | 1-1 |   |  
| Sep 14 '25 | Manchester City | Manchester Utd | 3-0 |   |  
| Aug 31 '25 | Brighton | Manchester City | 2-1 |   |  
| Aug 23 '25 | Manchester City | Tottenham | 0-2 |   |  
| Aug 16 '25 | Wolverhampton | Manchester City | 0-4 |   |  
| May 25 '25 | Fulham | Manchester City | 0-2 |   |  
| May 20 '25 | Manchester City | Bournemouth | 3-1 |   |  | 
 
   
 
 
| 10-Year Head-to-Head History |  | 
 
| April 22, 2025 | Manchester City | Aston Villa | 2-1 |  
| December 21, 2024 | Aston Villa | Manchester City | 2-1 |  
| April 03, 2024 | Manchester City | Aston Villa | 4-1 |  
| December 06, 2023 | Aston Villa | Manchester City | 1-0 |  
| February 12, 2023 | Manchester City | Aston Villa | 3-1 |  
| September 03, 2022 | Aston Villa | Manchester City | 1-1 |  
| May 22, 2022 | Manchester City | Aston Villa | 3-2 |  
| December 01, 2021 | Aston Villa | Manchester City | 1-2 |  
| April 21, 2021 | Aston Villa | Manchester City | 1-2 |  
| January 20, 2021 | Manchester City | Aston Villa | 2-0 |  
| January 12, 2020 | Aston Villa | Manchester City | 1-6 |  
| October 26, 2019 | Manchester City | Aston Villa | 3-0 |  
| March 05, 2016 | Manchester City | Aston Villa | 4-0 |  
| November 08, 2015 | Aston Villa | Manchester City | 0-0 |  
| April 25, 2015 | Manchester City | Aston Villa | 3-2 |  
| October 04, 2014 | Aston Villa | Manchester City | 0-2 |  
| May 07, 2014 | Manchester City | Aston Villa | 4-0 |  
| September 28, 2013 | Aston Villa | Manchester City | 3-2 |  
| March 04, 2013 | Aston Villa | Manchester City | 0-1 |  
| November 17, 2012 | Manchester City | Aston Villa | 5-0 |  
 
 
Above is a live money statistic on real market conditions of whom
| Aston Villa 3/4 : 0 Manchester City |  
|   | Aston Villa | Manchester City |  
| Total Staked: | AB$275,000.00 (31%) | AB$625,000.00 (69%) |  people are backing and will help you with deciding your bets.
 
 
|  = Aston Villa (31%) | || |  =
Manchester City (69%) |  You will find more detailed information and statistics
 in our
Tipsters Championship section
under A/H Stats and O/U Stats.
 You can also take part in the competition for
free and win
prizes!
 
 |